Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
[[File:Hacktivity, Security Theater, Oct 2013.jpg|link=link=https://bardoczi.net/wiki/File:Bard%C3%B3czi_%C3%81kos.jpg|alt=Hacktivity, Security Theater, Oct 2013|thumb|Hacktivity, Security Theater, Oct 2013.]] | [[File:Hacktivity, Security Theater, Oct 2013.jpg|link=link=https://bardoczi.net/wiki/File:Bard%C3%B3czi_%C3%81kos.jpg|alt=Hacktivity, Security Theater, Oct 2013|thumb|Hacktivity, Security Theater, Oct 2013.]] | ||
== | ==<big>'''How can I download the concise CV in PDF format?'''</big> == | ||
My recommendation: [https://bardoczi.net/genetics/akos_bardoczi_cv_eng.pdf '''click HERE to download'''] the recent, digitally signed, timestamped version. | |||
== Public and notable professional experience == | |||
*2021 May – 2022 Apr (full-time) – IBM DSS (Hungary) – Cyber Threat Defense Analyst – I worked as a SOC analyst[1] , , and after working hours, I frequently used the most valuable elearning materials to learn more about IBM and non-IBM security fundamentals and solutions and how possible to link these with each other. 2022. May – I continued learning, deep dived into Cyber Threat Intelligence and Threat Hunting from the most valuable sources, online and print. | |||
*2018 May – 2019 Jan (contactor) – NetAcademia LLC (Hungary) – content creator, professional writer (Netacademia Elemzés) [2] , senior lecturer[3] (opensource intelligence, advanced search techniques, email services maintaining, IT security hardening fundamentals) | |||
*2016 May - 2018 Apr (contractor) – ISACA Budapest Chapter – professional writer (especially enterprise level IT governance practices), writing articles and summaries to Information Systems Audit and Control Association, these topics needed a deep understanding of privacy and cybersecurity standards, such as ISO27K, etc. [4] [5] [6] [7] | |||
*2008 Sep – 2013 May (part-time) University of Debrecen – Intranet and CMS developer (LAMP). Complete refactoring of the Department of Human Genetics intranet and site, migration from a former system without data loss. TYPO3 CMS hardening. (Debian, Apache, MySQL, PHP) [8] | |||
*2010 Sep – 2011 Sep (two European financial institutions, remote) - CMS and solution integrator. My primary role was to connect/integrate the TYPO3 to legacy systems and administrative sub-projects. | |||
== Educational background == | |||
*2005-(2010) – University of Debrecen, Faculty of Science and Technology[9] , molecular biologist, summa sine diploma. | |||
*2021 - Eötvös Loránd University, Faculty of Law, Juris Doctor [10] (I've customized learning schedule! | |||
*notable experience (mostly of these '''in top 5%''' according the [https://www.linkedin.com/in/bardoczi/details/skills/ '''LinkedIN skill assessment tests''']): Python, bash shell programming, C++, Word, PowerPoint, Access, Excel, Wordpress CMS | *notable experience (mostly of these '''in top 5%''' according the [https://www.linkedin.com/in/bardoczi/details/skills/ '''LinkedIN skill assessment tests''']): Python, bash shell programming, C++, Word, PowerPoint, Access, Excel, Wordpress CMS | ||
*IBM Cybersecurity Analyst Assessment ('''[https://www.coursera.org/verify/4ANACY56R7UH IBM/Coursera]''')cover full scope of open-source intelligence <small>(EXPERT)</small> | *IBM Cybersecurity Analyst Assessment ('''[https://www.coursera.org/verify/4ANACY56R7UH IBM/Coursera]''')cover full scope of open-source intelligence <small>(EXPERT)</small> | ||
Line 21: | Line 32: | ||
*cutting edge practices and tools of secure documenting, professional writing, publishing and reporting, research && development supporting <small>(ADVANCED)</small> | *cutting edge practices and tools of secure documenting, professional writing, publishing and reporting, research && development supporting <small>(ADVANCED)</small> | ||
*[https://www.credly.com/users/bardoczi/badges <big>'''Credly'''</big> profile here], [https://www.coursera.org/user/87ed0397c74d694a1bc881ed25411fdc <big>'''Coursera'''</big> profile here], notable exam certs. credentials with verifications links | *[https://www.credly.com/users/bardoczi/badges <big>'''Credly'''</big> profile here], [https://www.coursera.org/user/87ed0397c74d694a1bc881ed25411fdc <big>'''Coursera'''</big> profile here], notable exam certs. credentials with verifications links | ||
== | |||
* | * | ||
* | |||
* | == Knowledge area, related skills - with at least intermediate level exam == | ||
* | *Python, bash shell programming, Word, PowerPoint, Access, Excel, Wordpress CMS (in the top 5% based on LinkedIN skill assessments) [11] | ||
*cover full scope of open-source intelligence and fact-checking | |||
== | *solid knowledge of TCP/IP and related protocols and services | ||
* | *IBM Cybersecurity Analyst Assessment (IBM, COURSERA VERIFIED) | ||
*Real-Time Threat Detection with Elastic Stack (EC Council) | |||
*IBM Cybersecurity Threat Intelligence (IBM) | |||
*Splunk Search Expert Specialization (Splunk) | |||
*Reverse Engineering & Malware Analysis - Intermediate Level (Udemy) | |||
*Python for Cybersecurity Specialization (Infosec Inst.) | |||
*Blue Team Boot Camp: Defending Against Hackers (EC Council) | |||
*Palo Alto Network Security Operations Fundamentals (PA Cybersecurity Academy) | |||
*IBM Guardium Security (IBM) | |||
*OSINT for Hackers and Penetration Testers (EC Council) | |||
*Practical Cyber Treat Intelligence (EC Council) | |||
*Advanced Open-Source Intelligence and Privacy (EC Council) | |||
*Google Workplace Security (GOOGLE, COURSERA VERIFIED) | |||
*Network Automation with Python (EC Council) | |||
==Recommendations == | |||
[[File:Bardóczi Ákos, Info A, Sept 2021.jpg|link=link=https://bardoczi.net/wiki/File:%C3%81kos_bard%C3%B3czi.jpg|left|thumb|Bardóczi Ákos, Budapest, Sept 2021]] | |||
* "''Working with Ákos is one of the most enlightening and eye opening experience I have ever had. His broad spectrum of knowledge and work ethics is unique. I would recommend him as a colleague or a contractor to anyone working in IT Sec any day.''" '''(DevOps professional)''' | |||
* "''Ákos worked with my team as an external advisor for about a month and helped us to develop custom techniques suitable for our special needs. He is a highly skilled professional and a great advisor too who has a deep, practical knowledge in various fields of IT security and cybersecurity thanks to his enthusiasm for learning new things day-by-day. His approach to different kinds of problems is often unique compared to others so he can be a valuable member of any business community. He also has the ability to give down to earth advices while his ideas are still fit to the wider theoretical / conceptual framework of the project. I would definitely recommend him.'' " '''(PhD candidate)''' | |||
* “''As a new member of our security team YOU play an important role in the team’s life, you show dedication, growth, progress. Thank you for your efforts and excellent mentality in these fields. With you on board the Budapest Security Delivery Center are stronger and more successful.''” '''(former IBM manager)''' | |||
* "''Bevallom, első körben nem könnyű felvenni Ákos gondolatmenetének ritmusát. A-ról beszél, de közben már D-n agyal, időbe telik, mire számomra is kikristályosodnak az ötletei, akkor viszont hatalmasat ütnek. Olyan aspektusokból képes vizsgálni sokszor triviálisnak tűnő dolgokat, melyre kevesen gondolnánk, ezáltal mindig tud valami újat, formabontót javasolni. Szívesen dolgoztam és fogok is vele dolgozni a jövőben, ha az OSINT nagymesterét keresed, ne habozz, ő a te embered!''" '''(online marketing expert)''' | |||
[[File:Introduction to Enterprise Resiliency (IBM).jpg|alt=Resiliency is the ability to provide the required capability in the face of adversity, without significant impact. This is not something that just happens, but rather must be thoroughly planned for and tested. This badge earner has acquired knowledge around keeping hardware, the operating system, middleware, and applications up and running throughout planned and unplanned outages. The earner has also gained an understanding about recovering a site from an unplanned event without data loss.|thumb|[https://www.credly.com/badges/238184f2-52fd-416c-8c64-f1b16ea3d201 Introduction to Enterprise Resiliency] (IBM) GA: 82.50%]] | |||
* ''"Gratula: a cikket value proposition szempontból egyedülállónak tartom a magyar piacon: egyrészt szépen kidolgozott alkotás, másrészt merész szakmaisággal támasztja alá a kijelentéseit. Ez multi környezetnen nem szokás, csak a frázisok mennek manapság. Jó volt végigolvasni. Ritkán olvasni ilyen érdekes és tartalmas szakmai írást magyarul. Gratula érte"''" '''(reader, Business Developement Manager)''' | |||
* "''Ex rendőrként (10+ év nyomozói tapasztalattal) adnék dupla likeot erre''" '''(reader, Six Sigma)''' | |||
[[File:Security Privacy by Design.png|alt=Security & Privacy by Design (SPbD) at IBM is a simplified and agile set of focused security and privacy practices including threat models, privacy assessments, security testing and vulnerability management. Badge earners will learn the foundations of SPbD@IBM including key concepts, methodology and tools.|thumb|[https://www.credly.com/badges/4a60bfb6-1038-4fcc-b4d2-80fd444a268e Security and Privacy by Design] (IBM)]] | |||
[[File:IBM-DevSecOps-Explorer-Security and Automation for DevOps.png|alt=The badge earner will understand the integration of security into every phase of the DevOps software lifecycle. The course touches on continuous integration (CI), continuous delivery (CD), security testing, and how to build automated security checks and tasks into the development workflow, CI/CD pipeline, and production operations. It also discusses web application security and the importance of culture, collaboration and automation using available security tools.|thumb|[https://www.credly.com/badges/448011d3-850f-4d3a-8ec5-b59bf1a5da0e IBM DevSecOps Explorer - Security & Automation for DevOps]]] | |||
== Language proficiency == | |||
*native Hungarian | |||
*English (C1) | |||
== Concise publication list reference, citations == | |||
*Old Methods in The Cyberspace? (CYBER-HUMINT, OSINT, SOCMINT, Social Engineering), Dobák Imre, Tóth Tamás, University of Public Service, Department of Civil National Security, 2019, Belügyi Szemle, 2021/2. DOI: 10.38146/BSZ.2021.2.2 | |||
*Most cited publications in Hungarian | |||
*minor citations - Mennyi? 62 ezer. Mi 62 ezer? (Bitport, 2016.04.06.) [14] , Egy gigantikus adatszivárgás tanulságai (Bitport, 2016.05.30.) [15] | |||
*2017 - Rediscover hidden facebook semantic search engine, reimagine open-source intelligence - (lightning talk @ Hacktivity 2017) Github: http://bit.ly/facebook_graph_search | |||
*2014 – univ. course „Internet, társadalom, digitális kultúra” (University of Debrecen) | |||
*2013 - Hacktivity 2013 - Data mining in the age of social web | |||
*2012 - Guberálnak [interview in Hungarian, HVG, 2012. September, (http://bit.ly/bardoczi_hvg) you can find the grabbed version here (http://bit.ly/bardoczi_hvg_interju) ] | |||
*2006 - Kavicsok [„Bolyai-books”], co-author, Gének, bitek, közgondolkodás [p. 157-190] (http://bit.ly/bolyai_tanulmanykotet ) | |||
== Memberships, volunteering == | |||
*2010 – ResearchGate Computer Security and IT Forensics workgroup, founder | *2010 – ResearchGate Computer Security and IT Forensics workgroup, founder | ||
*2014 - IEEE (Institute of Electrical and Electronics Engineers) - associate member | *2014 - IEEE (Institute of Electrical and Electronics Engineers) - associate member | ||
Line 47: | Line 105: | ||
[[File:Understanding Financial Markets (University of Geneva).jpg|alt=In this course, you will learn what the main financial markets and their characteristics are as well as how they are linked to the economy. Our very diversified team of experts will start by teaching you how the price of stocks and bonds are computed and why they move while you will become increasingly aware of the notion of risk and why it matters when measuring an investment's performance. The focus will then move to less popular markets such as gold, emerging markets, real estate, hedge funds and private markets. These will be analyzed with an emphasis on their particular risks and return opportunities as well as how they can help in building efficient portfolios. Finally, the policies of central banks and their impact on financial markets will be presented to you along with the link between the economy and the price of financial assets. All along these different steps, experts from UBS, our corporate partner, will show you how the concepts you just acquired are effectively applied in a leading global bank. This focus on practicality means you will not only understand what is going on in global financial markets but also start to figure out how you can use them to achieve financial goals, be it a client's or your own.|border|center|thumb|[https://www.coursera.org/verify/MFJGGKLKLF6Z Understanding Financial Markets] (University of Geneva) GA: 85.97%]] | [[File:Understanding Financial Markets (University of Geneva).jpg|alt=In this course, you will learn what the main financial markets and their characteristics are as well as how they are linked to the economy. Our very diversified team of experts will start by teaching you how the price of stocks and bonds are computed and why they move while you will become increasingly aware of the notion of risk and why it matters when measuring an investment's performance. The focus will then move to less popular markets such as gold, emerging markets, real estate, hedge funds and private markets. These will be analyzed with an emphasis on their particular risks and return opportunities as well as how they can help in building efficient portfolios. Finally, the policies of central banks and their impact on financial markets will be presented to you along with the link between the economy and the price of financial assets. All along these different steps, experts from UBS, our corporate partner, will show you how the concepts you just acquired are effectively applied in a leading global bank. This focus on practicality means you will not only understand what is going on in global financial markets but also start to figure out how you can use them to achieve financial goals, be it a client's or your own.|border|center|thumb|[https://www.coursera.org/verify/MFJGGKLKLF6Z Understanding Financial Markets] (University of Geneva) GA: 85.97%]] | ||
* | * | ||
==Public educational and research activity (this section is under construction)== | ==Public educational and research activity (this section is under construction)== | ||
*OSINT training space for my trainees: http://osint.atlassian.net/ | *OSINT training space for my trainees: http://osint.atlassian.net/ | ||
Line 86: | Line 110: | ||
*ResearcherID/ORCID: https://orcid.org/0000-0003-4239-2308 | *ResearcherID/ORCID: https://orcid.org/0000-0003-4239-2308 | ||
*Google Scholar - https://scholar.google.nl/citations?hl=en&pli=1&user=VMA6YtUAAAAJ | *Google Scholar - https://scholar.google.nl/citations?hl=en&pli=1&user=VMA6YtUAAAAJ | ||
== Remarks== | == Remarks== | ||
[[File:IBM Automation Compass.png|alt=This badge earner understands multiple essential elements of Intelligent Automation and the Future of Work to evolve their automation journey. Essential elements include why automation and the Future of Work are important to transform the business, and how Digital Workers and people will collaborate together. It also includes the workflows, Digital Worker and key drivers of the Future of Work that are necessary for an enterprise’s successful automation implementation.|border|thumb|301x301px|[https://www.credly.com/badges/43d36c28-73c6-4a7e-ab33-32559e6a5c0c IEEE Special Interest Group on Humanitarian Technology]]] | [[File:IBM Automation Compass.png|alt=This badge earner understands multiple essential elements of Intelligent Automation and the Future of Work to evolve their automation journey. Essential elements include why automation and the Future of Work are important to transform the business, and how Digital Workers and people will collaborate together. It also includes the workflows, Digital Worker and key drivers of the Future of Work that are necessary for an enterprise’s successful automation implementation.|border|thumb|301x301px|[https://www.credly.com/badges/43d36c28-73c6-4a7e-ab33-32559e6a5c0c IEEE Special Interest Group on Humanitarian Technology]]] | ||
Line 121: | Line 116: | ||
newcomers and graduates from economics or IT fields. I can help experienced professionals as well in many cases. | newcomers and graduates from economics or IT fields. I can help experienced professionals as well in many cases. | ||
'''<big>§ All clients, contractors and companies must have integrity and follow the standard ethical rules. I take it very seriously!</big>''' | '''<big><u>§ All clients, contractors and companies must have integrity and follow the standard ethical rules. I take it very seriously!</u></big>''' | ||
== | ==Public contact details== | ||
* +36 70 505 5200 (HU) / +36 1 999 0444 (HU) | |||
* +1 202 470-0790 (US) | |||
* +41 76 701 5200 (CH) | |||
* +49 151 6466 4588 (DE) | |||
* +39 366 311-1200 (IT) | |||
* +32 497 25-75-65 (BE) | |||
* Fax: +36 1 9997-993 | |||
'''<big>Note:</big>''' <big>I should previously save your ID to my contacts, some services may filter the messages from senders who have never contacted before, '''[mailto:akos@secure.bardoczi.net?subject=New%20contact&body=Please%20add%20me%20to%20your%20contact%20list%20on%20with%20this%20number%20or ID.%20My%20preferred%20IM%20service%20is%20 recommended to ping me before].''' You can send your name/nick and ID anytime with whis link.</big> | |||
* '''<big>[https://t.me/bardoczi Telegram] (preferred)</big>''' | |||
* '''<big>Signal</big>''' <big>sgnl://message/[12026706006]</big> | |||
* '''<big>[https://account.wire.com/user-profile/?id=73eca856-a35b-43f5-9013-97ab629bd534 WIRE] @bardoczi</big>''' | |||
* '''<big>[https://wa.me/+12026706006 WhatsApp]</big>''' | |||
* '''<big>[http://m.me/bardoczi Facebook Messenger]</big>''' | |||
* Email: akos@cerp.ch, akos.bardoczi.ch@ieee.org__INDEX__ | |||
__FORCETOC__ | __FORCETOC__ |
Revision as of 20:47, 16 November 2022
Ákos Bardóczi detailed resumé
How can I download the concise CV in PDF format?
My recommendation: click HERE to download the recent, digitally signed, timestamped version.
Public and notable professional experience
- 2021 May – 2022 Apr (full-time) – IBM DSS (Hungary) – Cyber Threat Defense Analyst – I worked as a SOC analyst[1] , , and after working hours, I frequently used the most valuable elearning materials to learn more about IBM and non-IBM security fundamentals and solutions and how possible to link these with each other. 2022. May – I continued learning, deep dived into Cyber Threat Intelligence and Threat Hunting from the most valuable sources, online and print.
- 2018 May – 2019 Jan (contactor) – NetAcademia LLC (Hungary) – content creator, professional writer (Netacademia Elemzés) [2] , senior lecturer[3] (opensource intelligence, advanced search techniques, email services maintaining, IT security hardening fundamentals)
- 2016 May - 2018 Apr (contractor) – ISACA Budapest Chapter – professional writer (especially enterprise level IT governance practices), writing articles and summaries to Information Systems Audit and Control Association, these topics needed a deep understanding of privacy and cybersecurity standards, such as ISO27K, etc. [4] [5] [6] [7]
- 2008 Sep – 2013 May (part-time) University of Debrecen – Intranet and CMS developer (LAMP). Complete refactoring of the Department of Human Genetics intranet and site, migration from a former system without data loss. TYPO3 CMS hardening. (Debian, Apache, MySQL, PHP) [8]
- 2010 Sep – 2011 Sep (two European financial institutions, remote) - CMS and solution integrator. My primary role was to connect/integrate the TYPO3 to legacy systems and administrative sub-projects.
Educational background
- 2005-(2010) – University of Debrecen, Faculty of Science and Technology[9] , molecular biologist, summa sine diploma.
- 2021 - Eötvös Loránd University, Faculty of Law, Juris Doctor [10] (I've customized learning schedule!
- notable experience (mostly of these in top 5% according the LinkedIN skill assessment tests): Python, bash shell programming, C++, Word, PowerPoint, Access, Excel, Wordpress CMS
- IBM Cybersecurity Analyst Assessment (IBM/Coursera)cover full scope of open-source intelligence (EXPERT)
- Challenging Forensic Science: How Science Should Speak to Court (University of Lausanne/Coursera)
- Google Workplace Security (Google/Coursera)
- Cybersecurity Threat Intelligence (IBM)
- IBM Resilient SOAR (IBM)
- IBM Security Guardium (IBM)
- EC Council CODERED - Real-time Threat Detection with Elastic Stack
- EC Council CODERED - Practical Cyber Threat Intelligence
- EC Council CODERED - OSINT for Hackers and Penetration Testers
- Reverse Engineering & Malware Analysis - Intermediate Level (Udemy)
- Jira (ADVANCED), Confluence (ADVANCED), Microsoft Office 365 Enterprise solutions (ADVANCED)
- MS Windows Server versions (INTERMEDIATE), KALI (INTERMEDIATE)
- EU law basics, the legal protection of intellectual property
- cutting edge practices and tools of secure documenting, professional writing, publishing and reporting, research && development supporting (ADVANCED)
- Credly profile here, Coursera profile here, notable exam certs. credentials with verifications links
- Python, bash shell programming, Word, PowerPoint, Access, Excel, Wordpress CMS (in the top 5% based on LinkedIN skill assessments) [11]
- cover full scope of open-source intelligence and fact-checking
- solid knowledge of TCP/IP and related protocols and services
- IBM Cybersecurity Analyst Assessment (IBM, COURSERA VERIFIED)
- Real-Time Threat Detection with Elastic Stack (EC Council)
- IBM Cybersecurity Threat Intelligence (IBM)
- Splunk Search Expert Specialization (Splunk)
- Reverse Engineering & Malware Analysis - Intermediate Level (Udemy)
- Python for Cybersecurity Specialization (Infosec Inst.)
- Blue Team Boot Camp: Defending Against Hackers (EC Council)
- Palo Alto Network Security Operations Fundamentals (PA Cybersecurity Academy)
- IBM Guardium Security (IBM)
- OSINT for Hackers and Penetration Testers (EC Council)
- Practical Cyber Treat Intelligence (EC Council)
- Advanced Open-Source Intelligence and Privacy (EC Council)
- Google Workplace Security (GOOGLE, COURSERA VERIFIED)
- Network Automation with Python (EC Council)
Recommendations
- "Working with Ákos is one of the most enlightening and eye opening experience I have ever had. His broad spectrum of knowledge and work ethics is unique. I would recommend him as a colleague or a contractor to anyone working in IT Sec any day." (DevOps professional)
- "Ákos worked with my team as an external advisor for about a month and helped us to develop custom techniques suitable for our special needs. He is a highly skilled professional and a great advisor too who has a deep, practical knowledge in various fields of IT security and cybersecurity thanks to his enthusiasm for learning new things day-by-day. His approach to different kinds of problems is often unique compared to others so he can be a valuable member of any business community. He also has the ability to give down to earth advices while his ideas are still fit to the wider theoretical / conceptual framework of the project. I would definitely recommend him. " (PhD candidate)
- “As a new member of our security team YOU play an important role in the team’s life, you show dedication, growth, progress. Thank you for your efforts and excellent mentality in these fields. With you on board the Budapest Security Delivery Center are stronger and more successful.” (former IBM manager)
- "Bevallom, első körben nem könnyű felvenni Ákos gondolatmenetének ritmusát. A-ról beszél, de közben már D-n agyal, időbe telik, mire számomra is kikristályosodnak az ötletei, akkor viszont hatalmasat ütnek. Olyan aspektusokból képes vizsgálni sokszor triviálisnak tűnő dolgokat, melyre kevesen gondolnánk, ezáltal mindig tud valami újat, formabontót javasolni. Szívesen dolgoztam és fogok is vele dolgozni a jövőben, ha az OSINT nagymesterét keresed, ne habozz, ő a te embered!" (online marketing expert)
- "Gratula: a cikket value proposition szempontból egyedülállónak tartom a magyar piacon: egyrészt szépen kidolgozott alkotás, másrészt merész szakmaisággal támasztja alá a kijelentéseit. Ez multi környezetnen nem szokás, csak a frázisok mennek manapság. Jó volt végigolvasni. Ritkán olvasni ilyen érdekes és tartalmas szakmai írást magyarul. Gratula érte"" (reader, Business Developement Manager)
- "Ex rendőrként (10+ év nyomozói tapasztalattal) adnék dupla likeot erre" (reader, Six Sigma)
Language proficiency
- native Hungarian
- English (C1)
Concise publication list reference, citations
- Old Methods in The Cyberspace? (CYBER-HUMINT, OSINT, SOCMINT, Social Engineering), Dobák Imre, Tóth Tamás, University of Public Service, Department of Civil National Security, 2019, Belügyi Szemle, 2021/2. DOI: 10.38146/BSZ.2021.2.2
- Most cited publications in Hungarian
- minor citations - Mennyi? 62 ezer. Mi 62 ezer? (Bitport, 2016.04.06.) [14] , Egy gigantikus adatszivárgás tanulságai (Bitport, 2016.05.30.) [15]
- 2017 - Rediscover hidden facebook semantic search engine, reimagine open-source intelligence - (lightning talk @ Hacktivity 2017) Github: http://bit.ly/facebook_graph_search
- 2014 – univ. course „Internet, társadalom, digitális kultúra” (University of Debrecen)
- 2013 - Hacktivity 2013 - Data mining in the age of social web
- 2012 - Guberálnak [interview in Hungarian, HVG, 2012. September, (http://bit.ly/bardoczi_hvg) you can find the grabbed version here (http://bit.ly/bardoczi_hvg_interju) ]
- 2006 - Kavicsok [„Bolyai-books”], co-author, Gének, bitek, közgondolkodás [p. 157-190] (http://bit.ly/bolyai_tanulmanykotet )
Memberships, volunteering
- 2010 – ResearchGate Computer Security and IT Forensics workgroup, founder
- 2014 - IEEE (Institute of Electrical and Electronics Engineers) - associate member
- 2015 - ACM (Association for Computing Machinery) - professional member
- 2016 - IEEE Young Professionals - member
- 2017 - IEEE Consultants Network - member
- 2019 - PMI (Project Management Institute), PMI Hungarian Chapter
- 2019 - PMI (Project Management Institute), PMI Switzerland Chapter
Public educational and research activity (this section is under construction)
- OSINT training space for my trainees: http://osint.atlassian.net/
- Harvard Dataverse - https://dataverse.harvard.edu/dataverse/bardoczi
- ResearcherID/ORCID: https://orcid.org/0000-0003-4239-2308
- Google Scholar - https://scholar.google.nl/citations?hl=en&pli=1&user=VMA6YtUAAAAJ
Remarks
During my university years and later I gained a higher level of knowledge and experience in the IT, CS, economic sciences, especially management. I would also like to mentor
newcomers and graduates from economics or IT fields. I can help experienced professionals as well in many cases.
§ All clients, contractors and companies must have integrity and follow the standard ethical rules. I take it very seriously!
Public contact details
- +36 70 505 5200 (HU) / +36 1 999 0444 (HU)
- +1 202 470-0790 (US)
- +41 76 701 5200 (CH)
- +49 151 6466 4588 (DE)
- +39 366 311-1200 (IT)
- +32 497 25-75-65 (BE)
- Fax: +36 1 9997-993
Note: I should previously save your ID to my contacts, some services may filter the messages from senders who have never contacted before, recommended to ping me before. You can send your name/nick and ID anytime with whis link.
- Telegram (preferred)
- Signal sgnl://message/[12026706006]
- WIRE @bardoczi
- Facebook Messenger
- Email: akos@cerp.ch, akos.bardoczi.ch@ieee.org